Our Members
859Print | Lexington |
Aetna, Inc. | Louisville |
Aflac, Inc. | Glasglow |
Al Torstrick Insurance Agency | Lexington |
Anthem Blue Cross/Blue Shield | Louisville |
APS Communications | Lexington |
Ashley|Rountree and Associates | Louisville |
AT&T | Frankfort |
Baldwin CPA's | Richmond |
Blue & Co., LLC | Louisville |
Bluegrass Integrated Communications | Lexington |
Burcham Solutions Group, LLC | Lexington |
Crowe Horwath | Lexington |
Dean Dorton | Lexington |
Employee Benefit Associates, Inc. | Lexington |
Energy Insurance Agency | Lexington |
FireSpring | Lincoln, NE |
First Nonprofit Companies | Chicago |
GiveGab | Ithaca, NY |
GuideOne Insurance | West Des Moines, IA |
Impressions Marketing and Events | Georgetown |
MCM CPAs & Advisors | Louisville |
Peel & Holland | Benton |
Philadelphia Insurance Companies | Dublin, Ohio |
Pinnacle Productions | Lexington |
Stoll Kennon Ogden, PLLC | Louisville |
Toyota Motor Manufacturing Kentucky | Georgetown |
Traditional Bank | Lexinton |
University of Kentucky Federal Credit Union | Lexington |
Wyatt, Tarrant, & Combs, LLP | Louisville |
Organization Members
A Return to Top
3 Little Birds 4 Life | Coxs Creek |
A.B.L.E. | Lexington |
AccuTran Industries | Paris |
ACLU of Kentucky | Louisville |
Advocacy Action Network | Louisville |
Affordable Energy Corporation | Louisville |
AIDS Volunteers, Inc. | Lexington |
Allegro Dance Project | Lexington |
ALS Assocation of Kentucky | Fort Mitchell |
AMEN House | Georgetown |
Anderson Humane Society, Inc. | Lawrenceburg |
Animal Care Society | Louisville |
Appalachian Artisan Center of Kentucky, Inc. | Hindman |
Appalachian Connection, Inc. | Boerne, TX |
Appalachian Pregnancy Care Center | Pikeville |
Appalachian Roots | Prestonsburg |
AppalRed Legal Aid | Prestonsburg |
Arbor Youth Services, Inc | Lexington |
The ARC of Central Kentucky | Lexington |
ARC of Kentucky | Frankfort |
Ashland Community Kitchen | Ashland |
Asphalt Institute, Inc. | Lexington |
* Association of Independent Kentucky Colleges and Universities | Frankfort |
Association of State Dam Safety Officals, Inc. | Lexington |
Assurance | Lexington |
Audubon Area Community Services | Owensboro |
B Return to Top
C Return to Top
D Return to Top
D.O.V.E.S. of Gateway, Inc. | Morehead |
Danville – Boyle County Chamber of Commerce | Danville |
Danville - Boyle County Senior Citizens, Inc | Danville |
Danville - Boyle Humane Society | Danville |
Danville Library | Danville |
Delta Dental of Kentucky | Louisville |
Down Syndrome Association of Central Kentucky, Inc. | Lexington |
Dress for Success Lexington | Lexington |
E Return to Top
Easter Seals Cardinal Hill | Lexington |
Eastern Kentucky Pride | Somerset |
Eastern Sober Living House | Lexington |
Edge Outreach, Inc. | Louisville |
Elsa Heisel Sule Foundation | Fort Mitchell |
Emergency Shelter of Northern Kentucky | Covington |
Episcopal Diocese of Lexington | Lexington |
Equine Assisted Transitions | Cadiz |
Equine Land Conservation Resource | Lexington |
Exploited Children's Help | Louisville |
Explorium of Lexington | Lexington |
F Return to Top
G Return to Top
Gallery on the Square | Franklin |
Gateway Community Action Agency | West Liberty |
Gateway Homeless Coalition | Morehead |
Gateway Regional Arts Center | Mt. Sterling |
The Gene Duffy Foundation | Lexington |
Georgetown - Scott County Chamber of Commerce | Georgetown |
GFoundation | Louisville |
Girl Scouts of Kentucky’s Wilderness Road Council | Lexington |
Girls on the Run of Central Kentucky | Lexington |
The Gladys Project | Danville |
GleanKY | Lexington |
God's Food Pantry | Somerset |
God’s Pantry Food Bank | Lexington |
Good News Homes | LaGrange |
Goodwill Industies of Kentucky | Louisville |
Grace Cafe, Inc. | Danville |
Graves County Child Advocacy Program, Inc. | Mayfield |
Great American Brass Band Festival | Danville |
The Greater Clark Foundation | Winchester |
Green Forests Work | Lexington |
GreenHouse17 | Lexington |
Growing Together Preschool, Inc. | Lexington |
GRRAND | Louisville |
H Return to Top
I Return to Top
Independence Place, Inc. | Lexington |
Innovation Arts Academy, Inc. | Lexington |
Interchurch Organization/Henry Hosea House | Newport |
International Book Project | Lexington |
International Dyslexia Association Kentucky | Wittensville |
Interstate Commission for Juveniles | Lexington |
Isaiah House, Inc. | Willisburg |
iTNBluegrass | Lexington |
J Return to Top
James Graham Brown Foundation | Louisville |
Jarrett’s Joy Cart | Nicholasville |
Jessamine County Food Pantry | Nicholasville |
Jewish Federation of the Bluegrass | Lexington |
Josephine Sculpture Park | Frankfort |
Jubilee Jobs of Lexington | Lexington |
Judi’s Place for Kids, Inc | Pikeville |
Junior Achievement of West Kentucky | Owensboro |
K Return to Top
L Return to Top
M Return to Top
Maker's Mark Secretariat Center | Lexington |
Making A Difference Now | Lexington |
Market House Theatre | Paducah |
Markey Cancer Foundation | Lexington |
The Mary E. Wharton Nature Sanctuary at Floracliff | Lexington |
Maryhurst | Louisville |
Masonic Homes of Kentucky, Inc. | Masonic Home |
Master Provisions | Walton |
Matthew 25 AIDS Services | Henderson |
Mental Health America of Kentucky | Lexington |
Mentoring Plus | Newport |
Mission Lexington | Lexington |
Mom's Closet Resource Center | Louisville |
Morehead/Rowan Chamber of Commerce | Morehead |
Mountain Association for Community Development | Berea |
Mountain Comprehensive Care Center | Prestonsburg |
Moveable Feast | Lexington |
Muir Valley | Rogers |
Murray-Calloway Economic Development Corporation | Murray |
Murray Calloway Endowment for Healthcare | Murray |
My Purple Friends Epilepsy Awareness | Lexington |
N Return to Top
O Return to Top
Oak Hill Baptist Church | Somerset |
Old Friends, Inc. | Georgetown |
Oldham County Educational Foundation | Crestwood |
Operation Care | Shelbyville |
Operation PRIDE | Bowling Green |
Operation UNITE | Somerset |
Opportunity for Work & Learning | Lexington |
Owensboro Humane Society | Owensboro |
Owensboro Symphony Orchestra, Inc. | Owensboro |
P Return to Top
Paintsville – Johnson County Chamber of Commerce | Paintsville |
Paralyzed Veterans of America - Kentucky Indiana Chapter | Floyds Knobs |
Parkinson's International Foundation | Georgetown |
Partners in Education | Winchester |
Partners for Youth | Lexington |
Passport Health Plan | Louisville |
Paws 4 the Cause | Lexington |
Pennyroyal Arts Council | Hopkinsville |
People's Clinic Foundation, Inc. | Morehead |
PFLAG Central Kentucky | Lexington |
Pine Mountain Settlement School | Bledsoe |
Phi Eta Sigma National Honor Society | Bowling Green |
Potter Children's Home and Family Ministries | Bowling Green |
Pride Community Services Organization | Lexington |
Primate Rescue Center | Nicholasville |
Prodigal Ministires, Inc. | Crestwood |
Project 12 Journey of Hope, Inc. | Tompkinsville |
Purchase Area Sexual Assault & Child Adovcacy Center | Paducah |
Q Return to Top
Quest Farm, Inc. | Georgetown |
Quiet Creek Farm | Irvine |
R Return to Top
Racing Officials Accreditation Program | Lexington |
Radio Eye | Lexington |
Rapha Ministries | Winchester |
Raptor Rehabilitation of Kentucky, Inc. | Louisville |
Ray and Kay Eckstein Charitable Trust | Paducah |
Reading Camp – The Episcopal Diocese of Lexington | Lexington |
Red Bird Mission | Beverly |
Red River Gorge Climbers' Coalition | |
Renaissance Covington | Covington |
Riverview at Hobson Grove | Bowling Green |
* Ronald McDonald House Charities of the Bluegrass | Lexington |
Ronald McDonald House Charities of Kentuckiana | Louisville |
Rose Mary C. Brooks Place | Winchester |
Rowland Arts Center, Inc. | Winchester |
S Return to Top
* Sarah’s Place Women’s Resource Center | Sandy Hook |
Save the Grand Theatre, Inc. | Frankfort |
Sayre Christian Village | Lexington |
SCORE | Lexington |
Scott County Hospitality House | Georgetown |
Seedleaf | Lexington |
Shelter of Hope, Inc. | Ashland |
Shriners Hospital For Children | Lexington |
Silverleaf Sexual Trauma Recovery Services | Elizabethtown |
SIMON House | Frankfort |
Simpson County Literacy Council | Franklin |
Sisohpromatem Art Foundation, Inc. | Lexington |
Society of St. Vincent de Paul - Northern Kentucky | Covington |
Solutions4Living, Inc. | Georgetown |
Southern Tier Housing Corporation | London |
Special Olympics Kentucky | Frankfort |
Specialized Alternatives for Families & Youth | Lexington |
Squallis Puppeteers | Louisville |
St. Matthews Area Ministries | Louisville |
St. Vincent Mission, Inc. | David |
Steele-Reese Foundation | Lexington |
Step by Step | Lexington |
Stephen Foster Drama Association | Bardstown |
Strive, Inc. | Louisville |
Supplies Over Seas | Louisville |
Supporting Heroes | Louisville |
Surgery on Sunday | Lexington |
Susan G. Komen Kentucky | Louisville |
Sustainable Berea | Bereea |
Sustainable Business Ventures | Lexington |
Sweet Blessings | Lexington |
T Return to Top
Teach For America - Appalachia | Hazard |
The Baker Hunt Art & Cultural Center | Covington |
The Berry Center | New Castle |
The Carnegie Center for Literacy and Learning | Lexington |
The Center for Courageous Kids | Scottsville |
The Center for Rural Development | Somerset |
The Community Health Clinic | Elizabethtown |
The Curious Edge Foundation | Lexington |
The degondABA School | Louisville |
The Greater Clark Foundation | Winchester |
The Living Arts and Science Center | Lexington |
The Nest: Center for Women, Children & Families | Lexington |
The Nett | Lexington |
The Plantory | Lexington |
The Prichard Committee for Academic Excellence | Lexington |
The Shine House | Somerset |
The Toy Chest Children's Charity | Lexington |
The Well - Lexington | Lexington |
Thoroughbred Charities of America (TCA) | Lexington |
Thoroughbred Owners and Breeders Association | Lexington |
To Open Their Eyes LLC | Louisville |
Together Frankfort | Frankfort |
Turning Point Domestic Violence Services | Prestonsburg |
Tweens Nutrition and Fitness Coalition | Lexington |
U Return to Top
UMCFood Ministry | Latonia |
United States Hunter Jumper Association | Lexington |
United States Pony Clubs | Lexington |
United Way of the Bluegrass | Lexington |
United Way of Mason County | Maysville |
United Way of Northeast Kentucky | Ashland |
United Way of Kentucky | Louisville |
* Urban League of Lexington-Fayette County | Lexington |
Urban Partnership of Covington | Covington |
Ursuline Sisters of Mount Saint Joseph | Maple Mount |
V Return to Top
Visually Impaired Preschool Services, Inc. | Lexington |
Voces Novae | Louisville |
Voices of Hope | Lexington |
VSA Arts of Kentucky | Bowling Green |
W Return to Top
Warm Blessings | Elizabethtown |
Wendell Foster’s Campus for Developmental Disabilities | Owensboro |
Wesley Manor Retirement Community | Louisville |
WestCare Kentucky Emergency Shelter | Pikeville |
Wilderness Trace Child Development Center | Danville |
Winchester-Clark County Chamber of Commerce | Winchester |
Women's Crisis Center | Hebron |
Women's Global Cancer Alliance | Louisville |
Women Leading Kentucky | Lexington |
Woodford Theatre | Versailles |
World Missions and Evangelism, Inc. | Benton |
Y Return to Top
YMCA of Central Kentucky | Lexington |
Z Return to Top
Zoom Goup | Louisville |
Individual Members
Fran Alvis | Georgetown |
Melissa Rose Anthony | Lexington |
Leah Gayle Bourne | Lexington |
Danielle Clore | Lexington |
Maegan Edmonds | Cadiz |
Joseph L. Fink, III | Lexington |
Robin Fleischer | Lexington |
Renee Gallagher | Lexington |
Anita Knott | Nazareth |
Stacy Mullins | Asheville, NC |
Stephanie Oliver | Bowling Green |
Greg Phelps | Columbia |
Ann Stephenson | Georgetown |
Samson Tarpeh | Lexington |
Individual Consultant Members
Anne Russillo, LiSeed | Berea |
Bart Baldwin, Bart Baldwin Consulting | Shelbyville |
Bruce Decker, Collective Impact | Huntington |
Timothy R. Burcham, CFRE, Burcham Solutions Group | Lexington |
Chester Muir, CPA | Georgetown |
Grant Professionals Association - Kentucky Chapter | |
Lee Ellen Martin, CFRE | Lexington |
Lisa Williams Coaching + Consulting | Lexington |
Marian Guinn, MG Coaching & Consulting | Lexington |
* Denotes charter members